Owner | Date | Event | Winnings |
---|
Bob Wehrle | 29-Apr | HP Classic of New Orleans | $9,537 |
Carl Anderson | 8-Jul | John Deere Classic | $20,574 |
Ralph Jeletz | 23-Sep | Lumber Classic | $201,600 |
Mark Schantz | 6-May | Wachovia Championship | $13,403 |
Pat Hagen | 11-Mar | The Honda Classic | $30,375 |
Bud Stowe | 29-Apr | HP Classic of New Orleans | $9,537 |
Nile Lewis | 29-Jul | Buick Open | $76,500 |
Cheryl Neuleib | 21-Jan | Bob Hope Chrysler Classic | $0 |
Scott Ford | 11-Mar | The Honda Classic | $30,375 |
Rich Azinger |
|
|
|
Ken Johnson | 19-Aug | WGC - NEC Invitational | $178,333 |
Keith Reynolds | 17-Jun | U.S. Open (#2) | $145,281 |
Tom Hughes | 8-Jul | John Deere Classic | $20,574 |
Denny & Jimmy | 11-Mar | The Honda Classic | $30,375 |
MPL | 19-Feb | Nissan Open | $14,167 |
Chuck Hirsch | 11-Mar | The Honda Classic | $30,375 |
Dave Neuleib | 12-Aug | PGA Championship (#2) | $550,000 |
John Wallen | 11-Mar | The Honda Classic | $30,375 |
Jacks | 11-Mar | The Honda Classic | $30,375 |
Russ Kramer | 5-Aug | The INTERNATIONAL | $167,500 |
Chris Kramer | 17-Jun | U.S. Open (#2) | $145,281 |
Mark Behrman | 13-May | EDS Byron Nelson Championship | $92,800 |
Steve Hirsch |
|
|
|
Kelly | 29-Jul | Buick Open | $76,500 |
Ernie Green | 5-Aug | The INTERNATIONAL | $167,500 |
Mike Alexander | 29-Jul | Buick Open | $76,500 |